Chantier | Modèle | Année | Longueur | Moteurs |
---|---|---|---|---|
Marine Concepts | One Off 70Prix:1 400 000 EUR Année: 2013 Longueur: 21,10 m Moteurs: 1 x 200 Deutz - M.W.M. | ||||
NG Yachts | Ng 66Prix:2 470 000 EUR Année: 2017 Longueur: 21,00 m Moteurs: 2 x 220 Volvo Penta | ||||
Dufour Yachts | Nautitech 65Prix:450 000 EUR Année: 1998 Longueur: 20,00 m Moteurs: 2 x 100 Yanmar EB D | ||||
Irwin Yacht | 65 KetchPrix:175 000 EUR Année: 1981 Longueur: 19,90 m Moteurs: 1 x 265 Perkins-Sabre EB D | ||||
C-Catamarans | C-Cat 64Prix:Reserved price Année: 2023 Longueur: 19,10 m Moteurs: 2 x 50 | ||||
Ta Shing | Mystic 60Prix:345 000 EUR Année: 1989 Longueur: 18,28 m Moteurs: 1 x 130 Perkins-Sabre EB D | ||||
Custom | 57Prix:180 000 EUR Année: 1996 Longueur: 17,63 m Moteurs: 1 x 142 Ford EB D | ||||
Amel 54Prix:460 000 EUR Année: 2006 Longueur: 17,40 m Moteurs: 1 x 110 Volvo | ||||
Kirie | Feeling 546Prix:220 000 EUR Année: 1991 Longueur: 17,10 m Moteurs: 1 x 110 Yanmar | ||||
Catana | 53Prix:1 550 000 EUR Année: 2019 Longueur: 17,00 m Moteurs: 2 x 80 Yanmar | ||||
C-Catamarans | C-Cat 56Prix:1 300 000 EUR Année: 2023 Longueur: 17,00 m Moteurs: 2 x 60 | ||||
52 RivalePrix:845 000 EUR Année: 2011 Longueur: 16,12 m Moteurs: 2 x 900 MAN EB | ||||
Murtic Yachts | 52Prix:450 000 EUR Année: 2010 Longueur: 15,98 m Moteurs: 1 x 75 Yanmar | ||||
American Marine | Grand Banks 50Prix:240 000 EUR Année: 1973 Longueur: 15,46 m Moteurs: 2 x 195 Cummins EB D | ||||
Pershing 46'Prix:345 000 EUR Année: 2008 Longueur: 15,40 m Moteurs: 2 x 800 MAN EB D | ||||
Jeanneau | Sun Odyssey 51En cours de vente | ||||
Jmv Industrie Cherbourg | Open 50Prix:180 000 EUR Année: 1998 Longueur: 15,24 m Moteurs: 1 x 20 Yanmar EB D | ||||
Catana | Bali 4.6Prix:870 000 EUR Année: 2022 Longueur: 15,00 m Moteurs: 2 x 57 Yanmar | ||||
C-Catamarans | C-Cat 48Prix:Reserved price Année: 2023 Longueur: 14,80 m Moteurs: 2 x 50 | ||||
Lagoon 50Prix:Reserved price Année: 2020 Longueur: 14,75 m Moteurs: 2 x 80 Yanmar | ||||
Beneteau | Oceanis 473Prix:131 000 EUR Année: 2001 Longueur: 14,48 m Moteurs: 1 x 75 Yanmar EB D | ||||
Wauquiez | Centurion 47 Gte RacingPrix:135 000 EUR Année: 1987 Longueur: 14,47 m Moteurs: 1 x 62 Perkins-Sabre EB D | ||||
Jeanneau | Lagoon 47Prix:210 000 EUR Année: 1992 Longueur: 14,11 m Moteurs: 2 x 50 Volvo Penta EB D | ||||
Primatist | G 46'Prix:245 000 EUR Année: 2007 Longueur: 14,10 m Moteurs: 2 x 320 Volvo Penta | ||||
Lagoon 470Prix:350 000 EUR Année: 1999 Longueur: 14,10 m Moteurs: 1 x 50 Volvo Penta EB D | ||||
Fountaine Pajot | Saona 47Prix:780 000 EUR Année: 2018 Longueur: 14,05 m Moteurs: 2 x 50 Volvo Penta | ||||
Pershing 45Prix:190 000 EUR Année: 2003 Longueur: 14,03 m Moteurs: 2 x 610 MAN | ||||
Lagoon | 46Prix:1 125 000 EUR Année: 2021 Longueur: 14,00 m Moteurs: 2 x 57 Yanmar EB D | ||||
Jeanneau | Sun Odyssey 47Prix:69 900 EUR Année: 1992 Longueur: 13,96 m Moteurs: 1 x 65 Yanmar | ||||
Astondoa 46 FlyPrix:190 000 EUR Année: 2002 Longueur: 13,90 m Moteurs: 2 x 470 Volvo Penta | ||||
Intermare 43Prix:175 000 EUR Année: 2006 Longueur: 13,80 m Moteurs: 2 x 440 Yanmar | ||||
Hunter | 44 DsPrix:110 000 EUR Année: 2004 Longueur: 13,50 m Moteurs: 1 x 56 Yanmar EB D | ||||
Galeon | 430 HtcPrix:350 000 EUR Année: 2015 Longueur: 13,25 m Moteurs: 2 x 370 Volvo Penta | ||||
Piantoni | Fantasy 45Prix:69 000 EUR Année: 1991 Longueur: 13,11 m Moteurs: 2 x 440 MAN EB D | ||||
Fairline | Squadron 42Prix:370 000 EUR Année: 2012 Longueur: 13,10 m Moteurs: 2 x 435 Volvo Penta | ||||
Neptunus 41 SportPrix:145 000 EUR Année: 2003 Longueur: 12,96 m Moteurs: 2 x 285 Volvo Penta EB | ||||
Bavaria | Deep Blue 46En cours de vente | ||||
Lagoon 440Prix:395 000 EUR Année: 2009 Longueur: 12,75 m Moteurs: 2 x 54 Yanmar EB D | ||||
Jeanneau | Cap Camarat 12.5 WaPrix:399 000 EUR Année: 2020 Longueur: 12,50 m Moteurs: 3 x 300 Mercury FB | ||||
Azimut | Az 40 FlyPrix:119 780 EUR Année: 1997 Longueur: 12,35 m Moteurs: 2 x 350 Caterpillar EB D | ||||
Bavaria | E 40 FlyPrix:365 000 EUR Année: 2017 Longueur: 12,29 m Moteurs: 1 x 300 Volvo Penta EB D | ||||
Moody | 419Prix:45 000 EUR Année: 1984 Longueur: 12,21 m Moteurs: 1 x 50 Thornycroft EB D | ||||
Pogo Structures | Pogo 40Prix:110 000 EUR Année: 2005 Longueur: 12,20 m Moteurs: 1 x 30 Volvo Penta | ||||
Dufour Yachts | 405 Grand LargePrix:125 000 EUR Année: 2009 Longueur: 12,20 m Moteurs: 1 x 55 Volvo Penta EB D | ||||
Princess Yachts | 388Prix:69 000 EUR Année: 1989 Longueur: 12,20 m Moteurs: 2 x 435 Volvo Penta EB D | ||||
Catana | Bali 4.1Prix:495 000 EUR Année: 2020 Longueur: 12,12 m Moteurs: 2 x 40 Yanmar EB D | ||||
Cranchi | Eco Trawler 43Prix:398 000 EUR Année: 2014 Longueur: 12,00 m Moteurs: 2 x 450 Volvo Penta IPS D | ||||
Trident Marine | Warrior 40Prix:74 000 EUR Année: 1993 Longueur: 12,00 m Moteurs: 1 x 50 Volvo Penta EB D | ||||
Beneteau | Oceanis 41Prix:189 000 EUR Année: 2013 Longueur: 11,97 m Moteurs: 1 x 40 Yanmar EB D | ||||
Beneteau | Oceanis 411 ClipperPrix:129 000 EUR Année: 2002 Longueur: 11,97 m Moteurs: 1 x 55 Volvo Penta EB B | ||||
Voisin | Jnf 38Prix:65 000 EUR Année: 1988 Longueur: 11,95 m Moteurs: 1 x 40 Perkins-Sabre EB D | ||||
Jeanneau | Sun Odyssey 389Prix:154 000 EUR Année: 2017 Longueur: 11,75 m Moteurs: 1 x 29 Yanmar | ||||
Lagoon | 39Vendu | ||||
C-Catamarans | C-Cat 37Prix:320 000 EUR Année: 2023 Longueur: 11,00 m Moteurs: 2 x 30 Lombardini | ||||
C-Catamarans | C-Cat 37Prix:429 000 EUR Année: 2022 Longueur: 11,00 m Moteurs: 2 x 30 Lombardini | ||||
CMPF | Trisbal 34Prix:39 000 EUR Année: 1980 Longueur: 10,98 m Moteurs: 1 x 30 Nanni | ||||
Bavaria | 36Prix:65 000 EUR Année: 2003 Longueur: 10,96 m Moteurs: 1 x 29 Volvo Penta EB D | ||||
Charter Cats | Wildcat 350Prix:139 000 EUR Année: 2002 Longueur: 10,50 m Moteurs: 2 x 20 Volvo Penta EB D | ||||
Save Industrie Marine | Vedette AluminiumPrix:130 000 EUR Année: 2009 Longueur: 10,35 m Moteurs: 2 x 160 Volvo Penta | ||||
Beneteau | Antares 36Prix:155 000 EUR Année: 2013 Longueur: 10,32 m Moteurs: 2 x 300 Volvo Penta EB D | ||||
Hunter 336Prix:45 000 EUR Année: 1995 Longueur: 10,25 m Moteurs: 1 x 27 Yanmar EB D | ||||
Sea Ray | 355 SundancerPrix:69 000 EUR Année: 2004 Longueur: 10,15 m Moteurs: 2 x 300 Mercruiser EB B | ||||
Galeon | 330 FlyPrix:120 000 EUR Année: 2007 Longueur: 10,08 m Moteurs: 2 x 190 Volvo Penta | ||||
Gib Sea | 352Prix:49 900 EUR Année: 1989 Longueur: 10,05 m Moteurs: 1 x 27 Yanmar EB D | ||||
Beneteau | Antares 10.80Prix:75 000 EUR Année: 2001 Longueur: 10,00 m Moteurs: 2 x 260 Volvo Penta | ||||
Beneteau | Oceanis 34Prix:66 000 EUR Année: 2011 Longueur: 9,99 m Moteurs: 1 x 29 Yanmar EB D | ||||
Black Pepper | Code 0 CruisingPrix:110 000 EUR Année: 2011 Longueur: 9,95 m Moteurs: 1 x 14 Nanni EB D | ||||
Airon Marine | Airon 325Prix:55 000 EUR Année: 2003 Longueur: 9,78 m Moteurs: 2 x 170 Volvo Penta EB D | ||||
Etap Yachting | Etap 32 SEn cours de vente | ||||
3c Composites | Bongo 960Prix:66 000 EUR Année: 2002 Longueur: 9,60 m Moteurs: 1 x 20 Volvo Penta | ||||
Beneteau | Antares 9.80Prix:110 000 EUR Année: 2008 Longueur: 9,56 m Moteurs: 2 x 225 Volvo Penta EB D | ||||
Gemini | Waverider 8.80Prix:186 666 EUR Année: 2021 Longueur: 9,50 m Moteurs: 2 x 250 Mercury FB B | ||||
Capelli | Tempest 900 WaPrix:80 000 EUR Année: 2014 Longueur: 9,30 m Moteurs: 2 x 250 Yamaha FB 4T | ||||
Custom Classic Boat | Hera 30Prix:195 000 EUR Année: 2021 Longueur: 9,20 m Moteurs: 1 x 370 Yanmar EB D | ||||
Jeanneau | Cap Camarat 9.0 WaPrix:159 500 EUR Année: 2019 Longueur: 9,00 m Moteurs: 2 x 225 Yamaha FB B | ||||
Fairline | Targa 29Prix:58 000 EUR Année: 1997 Longueur: 8,90 m Moteurs: 2 x 150 Volvo Penta EFB | ||||
Capelli | Tempest 900 OpenPrix:55 000 EUR Année: 2006 Longueur: 8,76 m Moteurs: 2 x 250 Yamaha FB B | ||||
Bertram Yacht | 28' SfPrix:23 000 EUR Année: 1981 Longueur: 8,64 m Moteurs: 2 x 124 Volvo Penta EB D | ||||
Beneteau | Flyer 850 Sun DeckPrix:72 000 EUR Année: 2015 Longueur: 8,25 m Moteurs: 2 x 200 Suzuki FB B |



